tecstock.com
Formula Help
Formula Guide
Enter Symbols:  

Scan Report

Search symbols in the scan report:
 
Symbol Signal Name Signal Date Close Volume Change
FIGGAP_UP 2009-01-05 1.900 10,694,895 49.61%
FIGVOLUME_SPIKE 2009-01-05 1.900 10,694,895 49.61%
GSTGAP_UP 2009-01-05 0.620 1,612,789 47.62%
GSTVOLUME_SPIKE 2009-01-05 0.620 1,612,789 47.62%
PNP.TOGAP_UP 2009-01-05 1.650 3,267,879 44.74%
LBYVOLUME_SPIKE 2009-01-05 1.740 865,431 25.18%
AHDHIGHEST_VOLUME 2009-01-05 5.190 1,298,711 24.16%
AHDRSI_DIVERGENCE_BULLISH 2009-01-05 5.190 1,298,711 24.16%
AHDVOLUME_SPIKE 2009-01-05 5.190 1,298,711 24.16%
QIGAP_UP 2009-01-05 0.470 6,875,941 23.68%
NAVVOLUME_SPIKE 2009-01-05 30.100 4,554,066 23.21%
HEBVOLUME_SPIKE 2009-01-05 0.440 436,617 22.19%
DSTIVOLUME_SPIKE 2009-01-05 1.220 587,226 21.99%
PDOGAP_UP 2009-01-05 5.460 402,687 18.70%
MGO.TOVOLUME_SPIKE 2009-01-05 6.600 1,063,319 15.59%
SDDOUBLE_BOTTOM 2009-01-05 7.670 9,929,065 14.82%
CPSTGAP_UP 2009-01-05 1.090 2,506,803 14.74%
HGD.TOGAP_UP 2009-01-05 12.430 690,779 13.93%
BKSGAP_UP 2009-01-05 17.380 1,696,077 13.45%
BPPVOLUME_SPIKE 2009-01-05 9.140 305,685 12.70%
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next

 

 
©2009 www.TecStock.com