tecstock.com
Formula Help
Formula Guide
Enter Symbols:  

Scan Report

Search symbols in the scan report:
 
Symbol Signal Name Signal Date Close Volume Change
CHIOHIGHEST_VOLUME 2010-03-09 0.770 4,840,573 26.23%
CHIOVOLUME_SPIKE 2010-03-09 0.770 4,840,573 26.23%
SLI.VNEW_52_WEEK_HIGH 2010-03-09 0.850 883,716 21.43%
WNCNEW_52_WEEK_HIGH 2010-03-09 5.040 1,080,148 20.57%
GPX.TOHIGHEST_VOLUME 2010-03-09 0.570 4,440,484 18.75%
GPX.TONEW_52_WEEK_HIGH 2010-03-09 0.570 4,440,484 18.75%
GPX.TOVOLUME_SPIKE 2010-03-09 0.570 4,440,484 18.75%
SYXBREAKAWAY_GAP_UP 2010-03-09 20.200 497,177 14.25%
SYXGAP_UP 2010-03-09 20.200 497,177 14.25%
SYXNEW_52_WEEK_HIGH 2010-03-09 20.200 497,177 14.25%
SYXVOLUME_SPIKE 2010-03-09 20.200 497,177 14.25%
FRPTBREAKAWAY_GAP_UP 2010-03-09 6.250 4,261,890 14.05%
FRPTGAP_UP 2010-03-09 6.250 4,261,890 14.05%
FRPTVOLUME_SPIKE 2010-03-09 6.250 4,261,890 14.05%
URREVOLUME_SPIKE 2010-03-09 0.830 3,067,695 13.73%
CERSBREAKAWAY_GAP_UP 2010-03-09 2.640 1,987,881 11.86%
CERSGAP_UP 2010-03-09 2.640 1,987,881 11.86%
CERSVOLUME_SPIKE 2010-03-09 2.640 1,987,881 11.86%
NLSTVOLUME_SPIKE 2010-03-09 4.680 8,757,176 11.22%
OPXTVOLUME_SPIKE 2010-03-09 2.210 993,634 10.50%
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next

 

 
©2010 www.TecStock.com