tecstock.com
Formula Help
Formula Guide
Enter Symbols:  

Scan Report

Search symbols in the scan report:
 
Symbol Signal Name Signal Date Close Volume Change
HLCSGAP_UP 2010-07-30 0.540 1,711,488 25.58%
HLCSVOLUME_SPIKE 2010-07-30 0.540 1,711,488 25.58%
PWERGAP_UP 2010-07-30 12.430 17,047,398 24.80%
PWERHIGHEST_VOLUME 2010-07-30 12.430 17,047,398 24.80%
PWERNEW_52_WEEK_HIGH 2010-07-30 12.430 17,047,398 24.80%
PWERVOLUME_SPIKE 2010-07-30 12.430 17,047,398 24.80%
SWIRBREAKAWAY_GAP_UP 2010-07-30 9.220 1,865,702 21.64%
SWIRGAP_UP 2010-07-30 9.220 1,865,702 21.64%
SWIRVOLUME_SPIKE 2010-07-30 9.220 1,865,702 21.64%
TRIDGAP_UP 2010-07-30 1.790 3,110,901 20.95%
TRIDVOLUME_SPIKE 2010-07-30 1.790 3,110,901 20.95%
AXTINEW_52_WEEK_HIGH 2010-07-30 5.890 1,568,786 18.75%
AXTIVOLUME_SPIKE 2010-07-30 5.890 1,568,786 18.75%
GERNGAP_UP 2010-07-30 5.630 5,038,219 17.29%
GERNVOLUME_SPIKE 2010-07-30 5.630 5,038,219 17.29%
OREXGAP_UP 2010-07-30 5.200 3,866,913 9.47%
OREXVOLUME_SPIKE 2010-07-30 5.200 3,866,913 9.47%
SATCNEW_52_WEEK_HIGH 2010-07-30 3.720 3,871,305 9.41%
STSADOUBLE_BOTTOM 2010-07-30 0.650 435,825 9.24%
SQI.VNEW_52_WEEK_HIGH 2010-07-30 0.680 1,506,537 7.94%
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next

 

 
©2010 www.TecStock.com