tecstock.com
Formula Help
Formula Guide
Enter Symbols:  

Scan Report

Search symbols in the scan report:
 
Symbol Signal Name Signal Date Close Volume Change
SURWGAP_UP 2012-02-06 22.670 962,649 45.41%
SURWNEW_52_WEEK_HIGH 2012-02-06 22.670 962,649 45.41%
SURWVOLUME_SPIKE 2012-02-06 22.670 962,649 45.41%
BPAXVOLUME_SPIKE 2012-02-06 1.050 28,703,460 41.89%
CHUXGAP_UP 2012-02-06 9.810 17,470,792 41.76%
CHUXHIGHEST_VOLUME 2012-02-06 9.810 17,470,792 41.76%
CHUXNEW_52_WEEK_HIGH 2012-02-06 9.810 17,470,792 41.76%
CHUXVOLUME_SPIKE 2012-02-06 9.810 17,470,792 41.76%
ONE.TOVOLUME_SPIKE 2012-02-06 0.830 1,756,480 33.87%
EXMVOLUME_SPIKE 2012-02-06 1.940 3,609,821 25.97%
CVMVOLUME_SPIKE 2012-02-06 0.419 10,211,805 23.12%
MGP.VVOLUME_SPIKE 2012-02-06 0.640 899,219 23.08%
XOMAVOLUME_SPIKE 2012-02-06 1.630 1,889,348 21.64%
YNG.TOGAP_UP 2012-02-06 0.365 3,973,899 19.67%
YNG.TOVOLUME_SPIKE 2012-02-06 0.365 3,973,899 19.67%
DNDNVOLUME_SPIKE 2012-02-06 16.530 30,126,928 16.65%
GNOMVOLUME_SPIKE 2012-02-06 3.500 3,593,185 16.28%
SMSIVOLUME_SPIKE 2012-02-06 2.190 2,210,807 15.26%
THLDGAP_UP 2012-02-06 3.380 19,727,928 13.04%
THLDHIGHEST_VOLUME 2012-02-06 3.380 19,727,928 13.04%
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next

 

 
©2012 www.TecStock.com