tecstock.com
Formula Help
Formula Guide
Enter Symbols:  

Daily Market Report

March 09, 2010
Search Symbols in the Daily Report:
Indicators Us market Canadian Market Total
BREAKAWAY_GAP 5 0 5
DOUBLE_BOTTOM 0 0 0
DOUBLE_TOP 0 0 0
GAP 18 0 18
HIGHEST_VOLUME 9 2 11
HITW 5 2 7
ISLAND_REVERSAL 0 1 1
MA50_MA200_CROSS 11 2 13
NEW_52_WEEK_HIGH 447 21 468
NEW_52_WEEK_LOW 20 0 20
NR7 2 0 2
RSI_DIVERGENCE 2 0 2
TAIL 4 0 4
VOLUME_SPIKE 43 7 50

 

Candlestick Patterns Us Market Canadian Market Total
DARK_CLOUD_COVER 3 2 5
ENGULFING 0 0 0
EVENING_STAR 3 0 3
FALLING_THREE_METHODS 0 0 0
HARAMI 1 0 1
MORNING_STAR 0 0 0
PIERCING_LINE 0 0 0
RISING_THREE_METHODS 0 0 0
SHOOTING_STAR 1 0 1
SPINNING_TOP 67 1 68
THREE_BLACK_CROWS 1 0 1
THREE_WHITE_SOLDIERS 0 0 0

 

 
©2010 www.TecStock.com