tecstock.com
Formula Help
Formula Guide
Enter Symbols:  

Daily Market Report

February 06, 2012
Search Symbols in the Daily Report:
Indicators Us market Canadian Market Total
BREAKAWAY_GAP 2 0 2
DOUBLE_BOTTOM 2 0 2
DOUBLE_TOP 1 0 1
GAP 20 6 26
HIGHEST_VOLUME 9 0 9
HITW 2 0 2
ISLAND_REVERSAL 1 0 1
MA50_MA200_CROSS 56 3 59
NEW_52_WEEK_HIGH 140 8 148
NEW_52_WEEK_LOW 6 4 10
NR7 2 0 2
RSI_DIVERGENCE 0 0 0
TAIL 4 0 4
VOLUME_SPIKE 32 9 41

 

Candlestick Patterns Us Market Canadian Market Total
DARK_CLOUD_COVER 4 0 4
ENGULFING 0 1 1
EVENING_STAR 8 0 8
FALLING_THREE_METHODS 0 0 0
HARAMI 13 1 14
MORNING_STAR 0 0 0
PIERCING_LINE 0 0 0
RISING_THREE_METHODS 0 0 0
SHOOTING_STAR 1 1 2
SPINNING_TOP 59 1 60
THREE_BLACK_CROWS 1 1 2
THREE_WHITE_SOLDIERS 0 0 0

 

 
©2012 www.TecStock.com