tecstock.com
Formula Help
Formula Guide
Enter Symbols:  

Daily Market Report

January 05, 2009
Search Symbols in the Daily Report:
Indicators Us market Canadian Market Total
BREAKAWAY_GAP 0 0 0
DOUBLE_BOTTOM 4 0 4
DOUBLE_TOP 0 0 0
GAP 25 8 33
HIGHEST_VOLUME 11 0 11
HITW 5 1 6
ISLAND_REVERSAL 0 0 0
MA50_MA200_CROSS 4 0 4
NEW_52_WEEK_HIGH 15 0 15
NEW_52_WEEK_LOW 7 0 7
NR7 0 0 0
RSI_DIVERGENCE 2 0 2
TAIL 1 0 1
VOLUME_SPIKE 24 1 25

 

Candlestick Patterns Us Market Canadian Market Total
DARK_CLOUD_COVER 8 1 9
ENGULFING 0 0 0
EVENING_STAR 8 0 8
FALLING_THREE_METHODS 0 0 0
HARAMI 3 0 3
MORNING_STAR 0 0 0
PIERCING_LINE 0 0 0
RISING_THREE_METHODS 0 0 0
SHOOTING_STAR 1 0 1
SPINNING_TOP 42 0 42
THREE_BLACK_CROWS 1 0 1
THREE_WHITE_SOLDIERS 0 0 0

 

 
©2009 www.TecStock.com