tecstock.com
Formula Help
Formula Guide
Enter Symbols:  

Daily Market Report

July 30, 2010
Search Symbols in the Daily Report:
Indicators Us market Canadian Market Total
BREAKAWAY_GAP 7 0 7
DOUBLE_BOTTOM 2 0 2
DOUBLE_TOP 1 0 1
GAP 32 0 32
HIGHEST_VOLUME 3 0 3
HITW 3 0 3
ISLAND_REVERSAL 0 0 0
MA50_MA200_CROSS 18 1 19
NEW_52_WEEK_HIGH 98 7 105
NEW_52_WEEK_LOW 27 1 28
NR7 2 0 2
RSI_DIVERGENCE 0 0 0
TAIL 1 0 1
VOLUME_SPIKE 25 4 29

 

Candlestick Patterns Us Market Canadian Market Total
DARK_CLOUD_COVER 0 0 0
ENGULFING 1 0 1
EVENING_STAR 0 2 2
FALLING_THREE_METHODS 0 0 0
HARAMI 1 1 2
MORNING_STAR 0 0 0
PIERCING_LINE 4 0 4
RISING_THREE_METHODS 0 0 0
SHOOTING_STAR 1 0 1
SPINNING_TOP 9 1 10
THREE_BLACK_CROWS 0 1 1
THREE_WHITE_SOLDIERS 0 0 0

 

 
©2010 www.TecStock.com